llevas ya 5 avisos de poner humo indebidamente en 5 misiones. Por ejemplo, en la mision nº BADC_353 estuviste haciendolo continuamente desde el despegue, cada tres segundos a todo lo largo de la mision:
El report completo está en:
http://dangerzone.escuadronbo2.com/rep/badc_00353.logFijate:
12:27:36 80BAP011(0) seat occupied by ESV_Jap at 86855.6 86684.6212:27:36 80BAP011 loaded weapons '216xAJ-2' fuel 50%
12:27:36 3IAK100(0) seat occupied by rEd69_kumvira at 87075.4 86684.62
12:27:36 3IAK100 loaded weapons 'm4' fuel 75%
12:27:36 80BAP011 turned wingtip smokes on at 86855.6 86684.62
12:27:36 80BAP011 turned wingtip smokes off at 86855.6 86684.62
12:27:36 80BAP011 turned wingtip smokes on at 86855.6 86684.61
12:27:36 80BAP011 turned wingtip smokes off at 86855.6 86684.61
12:27:39 80BAP011 turned wingtip smokes on at 86855.6 86684.6112:27:39 80BAP011 turned wingtip smokes off at 86855.6 86684.61
12:27:39 40BAP001(1) seat occupied by Ala7_Virusao at 86934.0 86684.61
12:27:42 40BAP001(0) seat occupied by Ala7_Virusao at 86934.0 86684.61
12:27:42 80BAP011 turned wingtip smokes on at 86855.6 86684.61
12:27:42 80BAP011 turned wingtip smokes off at 86855.6 86684.61
12:27:43 80BAP011(1) seat occupied by ESV_Jap at 86855.6 86684.61
12:27:45 80BAP011(0) seat occupied by ESV_Jap at 86855.6 86684.6112:27:45 80BAP011 turned wingtip smokes on at 86855.6 86684.61
12:27:45 80BAP011 turned wingtip smokes off at 86855.6 86684.61
12:27:48 34BAP210(0) seat occupied by rEd69_Sinko at 176784.39 83255.09
12:27:48 80BAP011 turned wingtip smokes on at 86855.6 86684.61
12:27:48 80BAP011 turned wingtip smokes off at 86855.6 86684.61
12:27:50 80BAP011 turned wingtip smokes on at 86855.6 86684.61
12:27:50 80BAP011 turned wingtip smokes off at 86855.6 86684.61
12:27:54 80BAP011 turned wingtip smokes on at 86855.6 86684.61
12:27:54 80BAP011 turned wingtip smokes off at 86855.6 86684.61
12:27:57 80BAP011 turned wingtip smokes on at 86855.63 86684.6
12:27:57 80BAP011 turned wingtip smokes off at 86855.63 86684.6
12:28:00 80BAP011 turned wingtip smokes on at 86855.68 86684.6
12:28:00 80BAP011 turned wingtip smokes off at 86855.68 86684.6
12:28:03 80BAP011 turned wingtip smokes on at 86855.93 86684.51
12:28:03 80BAP011 turned wingtip smokes off at 86855.93 86684.51
12:28:05 34BAP211(0) seat occupied by Ala7_javier73 at 176817.98 83274.49
12:28:05 34BAP211(1) seat occupied by Ala7_javier73 at 176817.98 83274.49
12:28:05 80BAP011 turned wingtip smokes on at 86856.336 86684.4
12:28:05 80BAP011 turned wingtip smokes off at 86856.336 86684.4
12:28:09 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:09 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:09 34BAP211(0) seat occupied by Ala7_javier73 at 176817.98 83274.49
12:28:12 II_JG5_2100 in flight at 106362.766 16612.21
12:28:12 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:12 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:15 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:15 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:16 3IAK100 in flight at 87943.945 86754.28
12:28:18 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:18 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:19 3IAK300 in flight at 175772.83 82668.89
12:28:20 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:20 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:22 3IAK101 in flight at 88042.49 86701.87
12:28:23 34BAP210(0) seat occupied by rEd69_Sinko at 176784.39 83255.09
12:28:24 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:24 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:25 I_JG5_2300 in flight at 134880.5 38302.902
12:28:27 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:27 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:29 34BAP210(0) seat occupied by rEd69_Sinko at 176784.39 83255.09
12:28:30 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:30 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:31 II_JG5_2101 in flight at 106308.65 16604.332
12:28:31 I_JG5_2301 in flight at 134843.27 38267.668
12:28:33 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:33 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:36 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:36 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:38 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:38 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:41 II_JG5_2102 in flight at 106445.68 16669.309
12:28:42 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:42 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:45 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:45 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:46 I_JG5_2302 in flight at 134582.02 38167.723
12:28:48 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:48 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:51 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:51 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:53 II_JG5_2103 in flight at 106707.68 16852.354
12:28:53 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:53 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:28:56 I_JG5_2303 in flight at 135141.83 38373.95
12:28:57 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:28:57 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:00 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:00 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:03 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:03 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:06 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:06 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:08 34BAP203(0) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:08 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:08 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:10 34BAP203(1) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:12 34BAP203(0) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:12 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:12 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:12 34BAP203(0) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:13 34BAP203(1) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:15 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:15 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:15 34BAP210(0) seat occupied by rEd69_Sinko at 176784.39 83255.09
12:29:15 34BAP203(0) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:18 34BAP203(0) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:18 34BAP203(1) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:18 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:18 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:21 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:21 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:24 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:24 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:25 34BAP203(0) seat occupied by Ala7_Hispano at 176750.8 83235.7
12:29:26 80BAP011 turned wingtip smokes on at 86856.41 86684.41
12:29:26 80BAP011 turned wingtip smokes off at 86856.41 86684.41
12:29:30 80BAP011 turned wingtip smokes on at 86856.46 86684.414
12:29:30 80BAP011 turned wingtip smokes off at 86856.46 86684.414
12:29:33 80BAP011 turned wingtip smokes on at 86857.87 86684.94
12:29:33 80BAP011 turned wingtip smokes off at 86857.87 86684.94
12:29:36 80BAP011 turned wingtip smokes on at 86861.53 86685.86
12:29:36 80BAP011 turned wingtip smokes off at 86861.53 86685.86
12:29:37 34BAP210(0) seat occupied by rEd69_Sinko at 176784.39 83255.09
12:29:39 80BAP011 turned wingtip smokes on at 86871.28 86686.78
12:29:39 80BAP011 turned wingtip smokes off at 86871.28 86686.78
12:29:41 80BAP011 turned wingtip smokes on at 86891.76 86687.36
12:29:41 80BAP011 turned wingtip smokes off at 86891.76 86687.36
12:29:45 80BAP011 turned wingtip smokes on at 86929.38 86689.086
12:29:45 80BAP011 turned wingtip smokes off at 86929.38 86689.086
12:29:48 80BAP011 turned wingtip smokes on at 86988.414 86691.59
12:29:48 80BAP011 turned wingtip smokes off at 86988.414 86691.59
12:29:50 40BAP001 in flight at 88766.516 86668.14
12:29:51 80BAP011 turned wingtip smokes on at 87069.28 86695.3
12:29:51 80BAP011 turned wingtip smokes off at 87069.28 86695.3
12:29:54 80BAP011 turned wingtip smokes on at 87171.65 86696.66
12:29:54 80BAP011 turned wingtip smokes off at 87171.65 86696.66
12:29:57 80BAP011 turned wingtip smokes on at 87294.266 86694.914
12:29:57 80BAP011 turned wingtip smokes off at 87294.266 86694.914
12:30:00 80BAP011 turned wingtip smokes on at 87434.64 86691.04
12:30:00 80BAP011 turned wingtip smokes off at 87434.64 86691.04
12:30:03 80BAP011 turned wingtip smokes on at 87588.95 86687.97
12:30:03 80BAP011 turned wingtip smokes off at 87588.95 86687.97
12:30:06 80BAP011 turned wingtip smokes on at 87752.96 86687.27
12:30:06 80BAP011 turned wingtip smokes off at 87752.96 86687.27
12:30:09 80BAP011 turned wingtip smokes on at 87926.82 86686.39
12:30:09 80BAP011 turned wingtip smokes off at 87926.82 86686.39
12:30:12 80BAP011 turned wingtip smokes on at 88110.38 86681.2
12:30:12 80BAP011 turned wingtip smokes off at 88110.38 86681.2
12:30:14 80BAP011 turned wingtip smokes on at 88300.54 86672.95
12:30:14 80BAP011 turned wingtip smokes off at 88300.54 86672.95
12:30:17 80BAP011 in flight at 88370.0 86669.2912:30:18 80BAP011 turned wingtip smokes on at 88494.05 86660.0
12:30:18 80BAP011 turned wingtip smokes off at 88494.05 86660.0
12:30:21 80BAP011 turned wingtip smokes on at 88687.96 86639.65.
...etc etc.......................
12:53:03 80BAP011 turned wingtip smokes off at 92824.13 73310.58
12:53:06 80BAP011 turned wingtip smokes on at 92690.21 73251.44
12:53:06 80BAP011 turned wingtip smokes off at 92690.21 73251.44
12:53:09 80BAP011 turned wingtip smokes on at 92571.36 73194.98
12:53:09 80BAP011 turned wingtip smokes off at 92571.36 73194.98
12:53:12 80BAP011 turned wingtip smokes on at 92502.266 73165.33
12:53:12 80BAP011 turned wingtip smokes off at 92502.266 73165.33
12:53:13 80BAP011 landed at 92499.82 73164.59
12:53:13 80BAP011 damaged on the ground at 92499.82 73164.59
12:53:15 80BAP011 turned wingtip smokes on at 92500.11 73164.64
12:53:15 80BAP011 turned wingtip smokes off at 92500.11 73164.64
12:53:18 80BAP011 turned wingtip smokes on at 92500.11 73164.64
12:53:18 80BAP011 turned wingtip smokes off at 92500.11 73164.6412:53:24 I_JG5_2302 landed at 135317.89 38388.91
12:53:35 ESV_Jap has disconnected12:53:47 +FAE_Cormoran has disconnected
12:54:44 I_JG5_2303 landed at 135291.4 38182.023
12:54:44 I_JG5_2303 damaged on the ground at 135291.4 38182.023
12:55:03 +FAE_Cazador has disconnected
12:55:21 3IAK303 damaged on the ground at 177663.39 83756.54
12:55:30 3IAK303(0) bailed out at 177570.12 83694.266
12:55:36 3IAK303(0) successfully bailed out at 177611.12 83691.55
12:56:26 3IAK303 crashed at 177570.12 83694.266
12:56:33 I_JG5_2300 landed at 135574.14 38464.496
12:56:48 AA_Pepe-pips has disconnected
12:59:35 II_JG5_2102 landed at 135339.34 38392.957
13:00:23 II_JG5_2101 landed at 135880.19 38634.035
13:00:29 III/JG52_Torpe has disconnected
13:00:32 overlord74 has disconnected
13:01:10 II_JG5_2103 landed at 135929.31 38643.715
13:01:24 III/JG52_Mirlin has disconnected
13:08:10 3IAK100 landed at 92179.945 73029.24
13:08:17 rEd69_kumvira has disconnected
13:08:29 Mission END
Esto solo conduce a llenar el Report de basura, saturar más la conexion y provocar lag en la mision.
Si usas el programa IL-2 MLR , desactiva la opcion de representar la trayectoria de tu vuelo, ya que lo hace a base de marcar humo cada pocos segundos a todo lo largo del a partida, con la consecuencia que has visto. Esto ademas te hace perder puntos ya que, como marcan las Reglas de la Campaña:
"El uso del humo no está permitido. La unica Excepcion es las misiones de suministros. El uso de fuera de esta Excepcion acarreará puntuacion negativa automaticamente"y el parser automaticamente te resta puntos. Además, si haces un suministro, no va a valer nada para tu bando, ya que a la 4º vez que pongas humo, no te cuenta.
Recalco que esto no se trata de que sea una trampa, pero sobrecarga inutilmente al host y la conexión de todos. Y se puede hacer mas palpable en combate cercano a corta distancia, cuando alguien se aproxime a tus 6.
Por favor, revisa en tu ordenador esto y soluciónalo. Revisa también tu fichero RCU por si todavía alberga este Script por un uso anterior de ese programa.
Extiendo esta recomendación a todos los pilotos.